Fixtures

Date Time Court Team 1Team 2Result
12 Mar 25 12/03/25 19:00E1Foxes 2Warriors 343 - 28
12 Mar 25 12/03/25 19:00E2Foxes 3Ladybirds 321 - 54
12 Mar 25 12/03/25 20:15E1Warriors 1Zodiax35 - 29
12 Mar 25 12/03/25 20:15E2JetsHigh Spirits13 - 32
19 Mar 25 19/03/25 19:00E1Elite 7Warriors 337 - 29
19 Mar 25 19/03/25 19:00E2Warriors 4Warriors 530 - 55
19 Mar 25 19/03/25 20:15E1Foxes 1Rookies 143 - 68
19 Mar 25 19/03/25 20:15E2Ladybirds 3Ladybirds 437 - 19
26 Mar 25 26/03/25 19:00T1Foxes 1Rookies 226 - 61
26 Mar 25 26/03/25 19:00E1JetsLadybirds 219 - 55
26 Mar 25 26/03/25 19:00E2Foxes 3Ladybirds 424 - 39
26 Mar 25 26/03/25 19:00T2Foxes 2Elite 731 - 36
26 Mar 25 26/03/25 19:00T3AllstarsRookies 116 - 55
26 Mar 25 26/03/25 20:15E1Warriors 1Warriors 242 - 22
26 Mar 25 26/03/25 20:15E2Super 7Warriors 446 - 17
26 Mar 25 26/03/25 20:15T2High SpiritsFireflies33 - 26
26 Mar 25 26/03/25 20:15T3Ladybirds 3Rookies 324 - 19
2 Apr 25 02/04/25 19:00E1Ladybirds 2Elite 735 - 27
2 Apr 25 02/04/25 19:00T1JetsFireflies30 - 34
2 Apr 25 02/04/25 19:00E2Ladybirds 3Warriors 524 - 31
2 Apr 25 02/04/25 19:00T2Foxes 1Zodiax32 - 38
2 Apr 25 02/04/25 19:00T3Foxes 3Rookies 338 - 45
2 Apr 25 02/04/25 20:15E1High SpiritsWarriors 335 - 22
2 Apr 25 02/04/25 20:15E2Ladybirds 4Warriors 435 - 13
2 Apr 25 02/04/25 20:15T2Rookies 1Warriors 267 - 20
2 Apr 25 02/04/25 20:15T3AllstarsRookies 222 - 56
23 Apr 25 23/04/25 19:00T1Rookies 2Zodiax71 - 26
23 Apr 25 23/04/25 19:00E1Foxes 1Warriors 241 - 29
23 Apr 25 23/04/25 19:00E2Ladybirds 3Warriors 435 - 21
23 Apr 25 23/04/25 19:00T2High SpiritsElite 735 - 27
23 Apr 25 23/04/25 19:00T3Rookies 3Warriors 521 - 37
23 Apr 25 23/04/25 20:20E1FirefliesWarriors 342 - 14
23 Apr 25 23/04/25 20:20E2JetsFoxes 235 - 36
23 Apr 25 23/04/25 20:20T2AllstarsWarriors 124 - 47
23 Apr 25 23/04/25 20:20T3Foxes 3Super 728 - 21
30 Apr 25 30/04/25 19:00E1Foxes 1Warriors 131 - 50
30 Apr 25 30/04/25 19:00T1AllstarsWarriors 20 - Conc.
30 Apr 25 30/04/25 19:00T2JetsElite 728 - 33
30 Apr 25 30/04/25 19:00E2Foxes 3Warriors 442 - 41
30 Apr 25 30/04/25 19:00T3High SpiritsFoxes 232 - 27
30 Apr 25 30/04/25 20:20E1Ladybirds 2Warriors 365 - 10
30 Apr 25 30/04/25 20:20E2Ladybirds 4Warriors 533 - 38
30 Apr 25 30/04/25 20:20T2Rookies 1Zodiax42 - 26
30 Apr 25 30/04/25 20:20T3Ladybirds 3Super 728 - 17
7 May 25 07/05/25 19:00T1Rookies 1Warriors 10 - Conc.
7 May 25 07/05/25 19:00E1Rookies 2Warriors 20 - Conc.
7 May 25 07/05/25 19:00E2Foxes 3Warriors 538 - 34
7 May 25 07/05/25 19:00T2FirefliesElite 733 - 36
7 May 25 07/05/25 19:00T3Rookies 3Warriors 445 - 44
7 May 25 07/05/25 20:20E1Ladybirds 2Foxes 252 - 36
7 May 25 07/05/25 20:20E2JetsWarriors 341 - 34
7 May 25 07/05/25 20:20T2AllstarsZodiax32 - 38
7 May 25 07/05/25 20:20T3Ladybirds 4Super 746 - 19
14 May 25 14/05/25 19:00E1Super 7Warriors 519 - 24
14 May 25 14/05/25 19:00T1AllstarsFoxes 130 - 30
14 May 25 14/05/25 19:00E2Foxes 3Ladybirds 325 - 24
14 May 25 14/05/25 19:00T2Ladybirds 2Fireflies36 - 36
14 May 25 14/05/25 19:00T3Ladybirds 4Rookies 335 - 20
14 May 25 14/05/25 20:20E1Foxes 2Warriors 337 - 21
14 May 25 14/05/25 20:20E2Warriors 1Zodiax0 - Conc.
14 May 25 14/05/25 20:20T2Rookies 1Rookies 237 - 35
14 May 25 14/05/25 20:20T3JetsHigh Spirits30 - 39
21 May 25 21/05/25 19:00E1Ladybirds 3Ladybirds 4
21 May 25 21/05/25 19:00T1Foxes 1Rookies 1
21 May 25 21/05/25 19:00E2Elite 7Warriors 3
21 May 25 21/05/25 19:00T2Warriors 2Zodiax23 - 41
21 May 25 21/05/25 19:00T3High SpiritsLadybirds 2
21 May 25 21/05/25 20:20T1Rookies 2Warriors 1
21 May 25 21/05/25 20:20E2Warriors 4Warriors 5
21 May 25 21/05/25 20:20T2FirefliesFoxes 236 - 41
21 May 25 21/05/25 20:20T3Rookies 3Super 7